Kansas 2004 Season Results
for Classes 6A, 5A, 4A, 3A, 2A, and 8 Man
6A RESULTS
Blue Valley North Blue Valley NW
Campus 
Derby
KC Harmon 35-0 Junction City 23-0 McPherson 39-19 Garden City 14-24
Aquinas 8-10 BSS 14-21 Ark City 25-10 Hutchinson 10-17
BV West 14-7 Aquinas 10-24 Valley C 27-21 McPherson 70-14
Blue Valley 0-31 BV West 20-6 Winfield 24-0 Maize 38-16
Wyandotte 56-0 Miege 29-7 Newton 14-31 Salina S 31-26
Miege 0-7 Blue Valley 28-21 Goddard 35-7 Salina C 10-41
SM West 7-14 SMNorth 14-9 Wichita NW 7-28 Wichita E 69-7
SM North 17-21 SMWest 34-7 Wichita W 39-15 Wichita S 75-14
BVNWest 18-34 BVNorth 34-18 Wichita N 17-7 Wichita SE 24-21
Dodge City Emporia Free State Garden City
Wichita N 6-14 Seaman 23-12 SM North 13-35 Derby 24-14
Wichita E 12-7 Hayden 0-41 Olathe E 14-37 Great Bend 10-17
Wichita W 13-3 Highland P 25-51 SM NWest 13-26 Goddard 38-3
Liberal 14-35 Topeka H 21-27 SMWest 14-35 Hays 37-16
Great Bend 14-45 Topeka W 0-20 Olathe S 14-27 Liberal 14-2
Hays 17-23 Washburn R 14-40 Olathe NW 31-11 Wichita NW 0-27
Garden City 10-24 Wichita Hts 22-59 Topeka H 28-36 Dodge City 24-10
Hutch 12-43 Manhattan 8-49 Lawrence 14-12 Maize 13-10
Maize 7-26 Junction C 12-55 Washburn R 14-10 Hutchinson 23-49
Hutchinson Junction City KC Harmon KC Wyandotte
Newton 14-0 Blue ValNW 0-23 BVNorth 0-35 BV West 0-35
Derby 17-10 Highland P 34-21 Washington 22-41 Sumner 6-25
Salina C 6-35 Topeka W 27-35 Central 31-52 Labette Co 0-36
Salina S 14-7 Washburn R 33-35 Schlagle 15-17 Washington 0-36
McPherson 47-15 Topeka H 22-6 Sumner 8-20 BV North 0-56
Winfield 42-15 Seaman 6-35 Coffeyville 6-21 Schlagle 8-25
Maize 20-21 Manhattan 7-28 SM South 15-42 SM East 0-21
Dodge City 43-12 Wichita Hts 8-40 SM East 0-21 SM South 0-62
Garden City 49-23 Emporia 55-12 Wyandotte 20-16 KC Harmon 16-20
Lawrence Leavenworth Maize Manhattan
Leavenworth16-20 Lawrence 20-16 Winfield 28-6 Blue Valley 14-21
Olathe N 8-29 SM West 7-21 McPherson 32-6 Shawnee Hts 55-14
SM North 14-28 Olathe NW 21-6 Salina S 13-37 Seaman 43-3
SM East 48-27 SM North 9-14 Derby 16-38 Highland P 27-21
SM South 28-17 Olathe N 6-28 Salina C 9-55 Washburn R 34-11
Olathe S 34-35 SM South 41-21 Valley C 24-27 Topeka H 49-14
Washburn R 33-7 Olathe E 14-30 Hutchinson 21-20 Junction City 28-7
Free State 12-14 Olathe S 3-17 Garden City 10-13 Emporia 49-8
Topeka H 57-0 SMNWest 31-0 Dodge City 26-7 Wichita Hts 0-22
Olathe East Olathe South SMEast SMNorth
Olathe NW 56-21 Olathe N 7-31 SMNorthW 13-10 Free State 35-13
Free State 37-14 SMNorth 45-21 Olathe NW 16-3 Olathe S 21-45
SM East 35-0 SMSouth 28-17 Olathe E 0-35 Lawrence 28-14
SM South 32-12 OlatheNW 38-7 Lawrence 27-48 Leavenworth 14-9
SM North 47-14 Free State 27-14 SM West 7-25 Olathe E 14-47
Olathe N 0-26 Lawrence 35-34 SM North 7-28 SM East 28-7
Leavenworth 30-14 SMNWest 37-16 Wyandotte 21-0 BVNWest 9-14
SMNWest 42-7 Leavenworth 17-3 KC Harmon 21-0 BVNorth 21-17
Olathe S 21-7 Olathe E 7-21 SM South 14-31 SMWest 10-16
SMNWest SMSouth SMWest Topeka
SM East 10-13 SM West 14-19 SM South 19-14 Highland P 17-13
SM South 21-45 SMN West 45-21 Leavenworth 21-7 Topeka W 21-17
Free State 26-13 Olathe S 17-28 Olathe N 0-42 Shawnee Hts 19-31
Olathe N 3-38 Olathe E 12-32 Free State 35-14 Emporia 27-21
Olahte NW 9-28 Lawrence 17-28 SM East 25-7 Junction City 6-22
SM West 7-20 Leavenworth 21-41 SMNWest 20-7 Mahnattan 14-49
Olathe S 16-37 KC Harmon 42-15 BVNorth 14-7 Free State 36-28
Olathe E 7-42 Wyandotte 62-0 BVNorthW 7-34 Washburn R 10-21
Leavenworth 0-31 SM East 31-14 SMNorth 16-10 Lawrence 0-57
Washburn Rural Wichita East Wichita Hts Wichita North
Topeka W 30-21 Wichita W 13-20 Wichita SE 21-14 Dodge City 14-6
Seaman 27-0 Dodge City 7-12 Wichita NW 21-20 Kapaun 0-6
Hayden 7-35 Bishop C 0-49 Kapaun 23-21 Wichita S 29-0
Junction City 35-33 Wichita NW 0-61 Wichita W 35-14 Bishop C 6-23
Manhattan 11-34 Kapaun 3-35 Wichita N 24-15 Wichita Hts 15-24
Emporia 40-14 Wichita N 12-19 Wichita S 42-14 Wichita E 19-12
Lawrence 7-33 Derby 7-69 Emporia 59-22 Wichita W 14-33
Topeka High 21-10 Wichita SE 13-36 Junction City 40-8 Wichita NW 0-38
Free State 10-14 Wichita S 34-23 Manhattan 22-0 Campus 7-17
Wichita NWest Wichita South Wichita SE Wichita West
Kapaun 13-0 Bishop C 0-54 Wichita Hts 14-21 Wichita E 20-13
Wichita Hts 20-21 Wichita W 35-31 Bishop C 7-47 Wichita S 31-35
Wichita SE 28-7 Wichita N 0-29 Wichita NW 7-28 Dodge City 3-13
Wichita E 61-0 Kapaun 12-38 Great Bend 8-38 Wichita Hts 14-35
B Carroll 6-31 Winfield 27-16 Wichita W 15-19 Wichita SE 19-15
Garden City 27-0 Wichita Hts 14-42 Kapaun 0-38 Bishop C 0-40
Campus 28-7 Wichita SE 35-41 Wichita S 41-35 Wichita N 33-14
Wichita N 38-0 Derby 14-75 Wichita E 36-13 Campus 15-39
Wichita W 41-6 Wichita E 23-34 Derby 21-24 Wichita NW 6-41
5A RESULTS
Aquinas Arkansas City Blue Valley Blue Valley West
Lee Summit 19-3 Salina C 0-55 Manhattan 21-14 Wyandotte 35-0
BVNorth 10-8 Campus 10-25 Gardner-Ed 67-38 Liberal 25-27
BVNWest 24-10 Wellington 17-50 Great Bend 49-26 BV North 7-14
Miege 28-0 Newton 0-34 BVNorth 31-0 BV NorthW 6-20
Blue Valley 8-3 Valley C 14-31 Aquinas 3-8 KC Schlagle 42-6
BV West 13-21 McPherson 27-45 BVNWest 21-28 Aquinas 21-13
KC Wash 33-12 Goddard 36-32 B Miege 41-0 Sumner 43-6
KC Turner 29-0 Liberal 3-13 Sumner 54-0 B Miege 49-0
Schlagle 57-32 Winfield 14-27 BV West 21-24 Blue Valley 24-21
Gardner Goddard Great Bend Hays
Baldwin 7-34 Salina S 0-55 Valley Cen 24-13 Marysville 6-14
Blue Valley 38-67 Newton 14-43 Garden City 17-10 Ulysses 10-14
Bonner Spg 40-12 Garden City 3-38 Blue Valley 26-49 Liberal 14-29
KC Turner 20-26 Valley C 0-22 Wichita SE 38-8 Garden City 16-37
Louisburg 20-12 El Dorado 7-13 Dodge City 45-14 Pratt 38-19
Spring Hill 41-19 Campus 7-35 Liberal 31-21 Dodge City 23-17
Ottawa 20-7 Ark City 32-36 Hays 35-10 Great Bend 10-35
Paola 34-29 Winfield 0-38 McPherson 57-30 Salina S 7-49
Pittsburg 23-22 Liberal 7-33 Salina S 16-36 McPherson 24-6
Highland Park KC Schlagle KC Sumner KC Turner
Topeka H 13-17 Central 27-12 Van Horn 41-0 Mill Valley 28-21
Junction City 21-34 Miege 0-17 Wyandotte 25-6 Ottawa 18-19
Emporia 51-25 Sumner 19-22 Schlagle 22-19 Paola 26-35
Manhattan 21-27 Harmon 17-15 Central 37-34 Gardner 26-20
Hayden 17-65 BVWest 6-42 Harmon 20-8 Savannah 21-20
Shawnee Hts 27-20 Wyandotte 25-8 Washington 13-22 Atchison 7-8
Salina C 14-28 Turner 8-32 BV West 6-43 Schlagle 32-8
Topeka W 35-0 KC Wash 12-28 Blue Valley 0-54 Aquinas 0-29
Seaman 27-21 Aquinas 32-57 B Miege 33-14 KC Wash 32-13
KC Wash Liberal 
McPherson Miege
Northeast 41-12 Ulysses 21-34 Campus 19-39 B Ward 17-21
Harmon 41-22 BlueValleyW 27-25 Maize 6-32 Schlagle 17-0
Van Horn 41-0 Hays 29-14 Derby 14-70 Atchison 0-26
Wyandotte 36-0 Dodge City 35-14 Salina Cen 0-33 Aquinas 0-28
Atchison 30-20 Garden City 25-14 Hutchinson 15-47 BVNWest 7-29
Sumner 22-13 Great Bend 21-31 Ark City 45-27 BVNorth 7-0
Aquinas 12-33 Winfield 20-12 Salina S 0-59 BValley 0-41
Schlagle 28-12 Ark City 13-3 Great Bend 30-57 BVWest 0-49
KC Turner 13-32 Goddard 33-7 Hays 6-24 Sumner 14-33
Mill Valley Newton Olathe N Olathe NW
KC Turner 21-28 Hutchinson 0-14 Olathe S 31-7 Olathe E 21-56
Lansing 42-13 Goddard 43-14 Lawrence 29-8 SM East 3-16
Basehor-Lin 35-6 Winfield 27-13 SM West 42-0 Leavenworth 6-21
Tonganoxie 21-14 Ark City 34-0 SMNW 38-3 Olathe S 7-38
Bonner Spr 28-0 Campus 31-14 Leavenworth 28-6 SMNWest 28-9
Santa Fe Tr 36-12 Salina S 0-27 Olathe E 26-0 Free State 11-31
Olathe NW 20-22 Valley Cent 20-7 Shawnee Hts 63-7 Mill Valley 22-20
Olathe N 0-49 W Carroll 6-17 Mill Valley 49-0 Shawnee Ht 0-10
Shawnee Hts 39-17 Kapaun 21-7 Olathe NW 62-12 Olathe N 12-62
Ottawa Paola Pittsburg Salina Central
Spring Hill 30-13 Fort Scott 7-28 Labette Co 16-14 Ark City 55-0
KC Turner 19-18 Baldwin 14-28 Parsons 35-7 Salina S 17-13
Louisburg 1 2-21 KC Turner 35-26 Ft Scott 0-26 Hutchinson 35-6
Prairie View 34-6 Spring Hill 28-7 Chanute 26-20 McPherson 33-0
Baldwin 7-27 Osawatomie 26-28 Coffeyville 20-14 Maize 55-9
Chanute 28-7 Louisburg 14-7 Webb City 14-29 Derby 41-10
Gardner 7-20 Pittsburg 20-21 Paola 21-20 Highland P 28-14
Pittsburg 6-27 Gardner 29-34 Ottawa 27-6 Seaman 58-14
Paola 3-17 Ottawa 17-3 Gardner 22-23 Topeka W 41-3
Salina South Shawnee Hts Topeka Seaman Topeka W
Goddard 55-0 Hayden 27-40 Emporia 12-23 Washburn R 21-30
Salina C 13-17 Manhattan 14-55 Washburn R 0-27 Topeka H 17-21
Maize 37-13 Topeka High 31-19 Manhattan 3-43 Junction City 35-27
Hutchinson 7-14 Topeka W 28-9 Hayden 12-41 Shawnee Hts 9-28
Derby 26-31 Seaman 21-7 Shawnee Hts 7-21 Emporia 20-0
Newton 27-0 Highland P 20-27 Junction City 35-6 Hayden 0-27
McPherson 59-0 Olathe N 7-63 Topeka W 7-10 Seaman 10-7
Hays 49-7 Olathe NW 10-0 Salina C 14-58 Highland P 0-35
Great Bend 36-16 Mill Valley 17-39 Highland P 21-27 Salina C 3-41
Valley Center Wichita Carroll Wichita Kapaun Winfield
Great Bend 13-24 Wichita S 54-0 WNWest 0-13 Maize 6-28
Winfield 6-13 Wichita SE 47-7 WNorth 6-0 Valley C 13-6
Campus 21-27 Wichita NW 49-0 WHeights 21-23 Newton 13-27
Goddard 22-0 Wichita N 23-6 WSouth 38-12 Campus 0-24
Ark City 31-14 Wichita NW 31-6 WEast 35-3 South 16-27
Maize 27-24 Wichita W 40-0 WSEast 38-0 Hutchinson 15-42
Newton 7-20 Kapaun 31-7 B Carroll 7-31 Liberal 12-20
Kapaun 12-20 Newton 17-6 Valley C 20-12 Goddard 38-0
W Carroll 6-52 Valley Cente 52-6 Newton 7-21 Ark City 27-14
4A RESULTS
Abilene Andale Anderson Co Andover
Hesston 6-7 Circle 6-22 Fredonia 37-20 Kingman 35-6
TMP 33-0 Andover C 7-42 Wellsville 0-14 Wellington 24-26
Clay Center 22-30 Mulvane 33-7 Perry-Lec 40-21 Andover C 15-35
Wamego 40-39 Andover 19-14 Eudora 12-49 A ndale 14-19
Marysville 21-34 Augusta 27-34 DeSoto 10-7 Buhler 21-13
Concordia 17-7 Kingman 34-26 Central Hts 14-22 Clearwater 20-7
Chapman 28-21 Buhler 26-7 Louisburg 20-7 Circle 7-14
Council Gr 46-6 Clearwater 28-6 Osawatomie 64-48 El Dorado 42-0
Smoky Val 12-14 Haven 41-0 Prairie View 41-16 Collegiate 14-24
Andover Cent Atchison Augusta Baldwin
Clearwater 20-0 Louisburg 33-6 Mulvane 32-14 Gardner 34-7
Andale 42-7 Pembroke 40-6 El Dorado 37-0 Paola 28-14
Andover 35-15 Miege 26-0 Rose Hill 25-20 Wellsville 27-0
Kingman 36-6 KC Piper 87-34 Buhler 27-0 Louisburg 12-13
Rose Hill 17-14 KC Wash 20-30 Andale 34-27 Ottawa 27-7
Circle 45-26 KC Turner 8-7 Wellington 17-19 Praire View 48-0
Independ 63-0 Hiawatha 37-0 Douglas 49-0 Spring Hill 20-6
Douglas 48-7 Marysville 19-33 Independence70-6 Santa Fe Tr 32-12
Augusta 28-7 Holton 0-47 Andover C 7-28 Eudora 14-6
Basehor-Lin Belle Plaine Bonner Springs Buhler
Bonner Spr 23-14 Conway Spr 6-61 Basehor-Lin 14-23 Wellington 6-34
Perry-Lec 25-6 Med Lodge 13-14 KC Piper 21-22 Mulvane 27-40
Mill Valley 6-35 Bluestem 46-0 Gardn-Edg 12-40 El Dorado 26-21
Immaculata 13-25 Garden Plain 0-49 Lansing 19-36 Augusta 0-27
Columbus 23-22 W Independ 55-32 Mill Valley 0-28 Andover 13-21
Tonganoxie 14-55 Cheney 25-20 B Ward 15-27 Rose Hill 6-25
Lansing 34-37 Mulvane 28-42 Tonganoxie 16-49 Andale 7-26
B Ward 38-20 Wellington 7-41 Perry-LC 29-14 Haven 17-14
KC Piper 48-28 Rose Hill 14-41 Desoto 3-43 Clearwater 7-0
Chanute Chaparral Chapman Circle
Coffeyville 21-23 W Independ 14-0 Blair Oaks 7-43 Andale 22-6
Labette 21-20 Cheney 13-37 Hillsboro 25-7 Rose Hill 0-33
Columbus 64-0 Garden Plain 6-62 Wamego 7-30 Kingman 21-7
Pittsburg 20-26 Larned 14-26 Concordia 20-0 Clearwater 41-28
Parsons 21-48 Conway Spr 14-71 Clay Center 13-18 Mulvane 26-14
Ottawa 7-28 Med Lodge 6-21 Marysville 7-33 Andover C 26-45
Girard 35-0 Kingman 19-16 Abilene 21-28 Andover 14-7
Iola 45-7 Nickerson 28-6 Smoky Val 7-21 Collegiate 6-45
Ft Scott 12-40 Pratt 7-58 Council Gr 50-13 El Dorado 30-34
Clay Center Clearwater Coffeyville Colby
Rock Creek 22-18 Andover C 0-20 Chanute 23-21 Atwood 34-14
Fairbury Ne 6-40 Kingman 7-0 Iola 55-6 Hoxie 8-46
Abilene 30-22 Ulysses 0-34 Independence49-0 Oberlin 36-28
Marysville 6-34 Circle 28-41 Ft Scott 13-33 Ness-Dight 28-26
Chapman 18-13 Cheney 18-13 Pittsburg 14-20 St Francis 0-22
Wamego 27-44 Andover 7-20 KC Harmon 21-6 Scott City 20-46
Goodland 8-39 Haven 0-20 Parsons 36-12 Concordia 38-64
Colby 33-14 Andale 6-28 Labette Co 14-21 Clay Center 14-33
Concordia 19-15 Buhler 0-7 Columbus 47-20 Goodland 22-52
Columbus Concordia Council Grove Desoto
Iola 36-0 TMP 39-12 Wamego 0-47 Osawatomie 35-22
Riverton 34-0 Beloit 27-26 Herington 31-12 Prairie Vw 34-0
Chanute 0-64 Marysville 19-39 Osage City 13-12 Cent. Hts 27-3
Baxter Spr 14-7 Chapman 0-20 Mission Val 14-33 Wellsville 25-0
Basehor-Lin 22-23 Wamego 17-28 Northern Hts 14-28 Anders. C. 7-10
Independ 44-0 Abilene 7-17 Pomona 32-40 Eudora 12-7
Labette 20-35 Colby 64-38 Smoky Val 12-23 Perry-Lec 28-0
Parsons 6-13 Goodland 11-38 Abilene 6-46 Tonganox 26-27
Coffeyville 20-47 Clay Center 15-19 Chapman 13-50 Bonner Spr 43-3
Douglass El Dorado Eudora Fort Scott
Garden Plain21-59 Rose Hill 6-61 Wellsville 21-0 Paola 28-7
Sedan 22-50 Augusta 0-37 Osawatomie 17-38 Independen 70-0
Cheney 6-19 Buhler 21-26 Praire View 54-0 Pittsburg 26-0
Conway Spr 20-68 Wellington 0-35 Anderson 49-12 Coffeyville 33-13
Med Lodge 42-12 Goddard 13-7 Central Hts 48-0 Labette Co 57-0
Bluestem 66-0 Mulvane 20-48 DeSoto 7-12 Parsons 35-7
Augusta 0-49 W Collegiate 0-27 Santa Fe Tr 49-13 Iola 59-7
Andover C 7-48 Andover 0-42 Spring Hill 28-7 Girard 40-3
Independ 41-0 Circle 34-30 Baldwin 6-14 Chanute 40-12
Girard Goodland Haven Hiawatha
Galena 28-6 Hoxie 40-12 Halstead 40-0 Jeff West 32-15
Erie 46-0 St Francis 33-8 Nickerson 7-9 Royal Valley 14-7
Colgan 0-30 Atwood 50-6 Hillsboro 20-6 Effingham 6-12
Riverton 25-13 Oberlin 41-0 Hesston 7-35 Maur Hill 18-26
Baxter 19-7 Oakley 22-8 Smoky V 18-7 Sabetha 24-22
Frontenac 12-0 Ulysses 20-34 Collegiate 0-38 Nemaha V 22-15
Chanute 0-35 Clay Center 39-8 Clearwater 20-0 Atchison 0-37
Ft Scott 3-40 Concordia 38-11 Buhler 14-17 Holton 6-56
Iola 40-0 Colby 52-22 Andale 0-41 Marysville 14-35
Holton Hugoton Independence Iola
Sabetha 54-0 Holcomb 26-2 Parsons 6-56 Columbus 0-36
Jeff West 42-13 Lakin 18-22 Ft Scott 0-70 Coffeyville 6-55
Royal Valley 46-0 Guymon 21-18 Coffeyville 0-49 Parsons 6-54
Nemaha V 47-0 Cimarron 41-21 Labette 0-42 Mulvane 22-21
ACCHS 31-7 Elkhart 38-0 Iola 6-51 Indy 51-6
Maur Hill 70-6 SWHts 49-0 Columbus 0-44 Labette 6-14
Marysville 24-17 Larned 50-14 Andover C 0-63 Ft Scott 7-59
Hiawatha 56-6 Scott City 17-14 Augusta 6-70 Chanute 7-45
Atchison 47-0 Ulysses 0-28 Douglas 0-41 Girard 0-40
Jeff West KC Bishop Ward KC Piper Kingman
Hiawatha 15-32 B Miege 21-17 Santa Fe Tr 15-0 Andover 6-35
Holton 13-42 Tonganoxie 6-13 Bonner Spr 22-21 Clearwater 0-7
Nemaha V 34-40 Immaculata 31-36 Tonganoxie 14-17 Circle 7-21
ACCHS 6-33 Pembroke 31-0 Atchison 34-87 Andover C 6-36
Maur Hill 6-10 Perry-Lec 20-19 Immaculata 0-32 Wellington 6-41
Sabetha 12-9 Bonner Spr 27-15 Perry-Lecom 12-21 Andale 26-34
Royal V 7-14 KC Piper 7-36 Ward 36-7 Chaparral 16-19
Wamego 19-38 Basehor-Lin 20-38 Lansing 6-24 Pratt 14-50
Hayden 15-41 Lansing 28-38 Basehor-Lin 28-48 Nickerson 32-6
Labette Co Lansing Larned Louisburg
Pittsburg 14-16 Tonganoxie 8-26 Pratt 15-22 Atchison 6-33
Chanute 20-21 Mill Valley 13-42 Hoisington 6-7 Spring Hill 14-7
Wyandotte 36-0 Santa Fe Tr 10-0 TMP 35-0 Ottawa 21-12
Indy 42-0 Bonner Spr 36-19 Chaparral 26-14 Baldwin 13-12
Ft Scott 0-57 Spring Hill 19-7 Claflin 7-34 Gardner 12-20
Iola 14-6 Immaculata 13-7 Ellinwood 16-18 Paola 7-14
Columbus 35-20 Basehor-Lin 37-34 Hugoton 14-50 Anderson Co 7-20
Coffeyville 21-14 KC Piper 24-6 Ulysses 20-38 Prairie View 28-0
Parsons 0-20 KC Ward 38-28 Scott City 22-41 Osawatomie 19-7
Marysville Mulvane Nickerson Osawatomie
Hays 14-6 Augusta 14-32 Marion 6-7 DeSoto 22-35
Wamego 31-20 Buhler 40-27 Haven 9-7 Eudora 38-17
Concordia 39-19 Andale 7-33 Smoky V 12-27 Spring Hill 38-24
Clay Center 34-6 Iola 21-22 W Colleg 0-35 Central Hts 28-12
Abilene 34-21 Circle 14-26 Hesston 0-38 Paola 28-26
Chapman 33-7 El Dorado 48-20 Hillsboro 0-21 Wellsville 14-0
Holton 17-24 Belle Plaine 42-28 Pratt 6-46 Prairie View 44-0
Atchison 33-19 Rose Hill 7-40 Chaparral 6-28 Anderson C 48-64
Hiawatha 35-14 Wellington 0-34 Kingman 6-32 Louisburg 7-19
Parsons Perry-Lecompton Prairie View Pratt
Independ 56-6 Immaculata 28-12 Central Hts 12-28 Larned 22-15
Pittsburg 7-35 Basehor-Lin 6-25 DeSoto 0-34 Scott City 18-21
Iola 54-6 Anderson C 21-40 Eudora 0-54 Conway
Rose Hill 11-6 Santa Fe Tr 21-6 Ottawa 6-34 Ulysses 12-48
Chanute 48-21 KC Ward 19-20 Wellsville 12-14 Hays 19-38
Ft Scott 7-35 KC Piper 21-12 Baldwin 0-48 TMP 42-18
Coffeyville 12-36 Desoto 0-28 Osawatomie 0-44 Nickerson 46-6
Columbus 13-6 Bonner Spr 14-29 Louisburg 0-28 Kingman 50-14
Labette 20-0 Tonganoxie 7-21 Anderson C 16-41 Chaparral 58-7
Rose Hill 
Royal Valley 
Santa Fe Trail Scott City
El Dorado 61-6 Maur Hill 0-43 KC Piper 0-15 Lakin 22-14
Circle 33-0 Hiawatha 7-14 Immaculata 14-7 Pratt 21-18
Augusta 20-25 Holton 0-46 Lansing 0-10 Crowley 19-0
Parsons 6-11 Sabetha 26-14 Perry-Lec 6-21 TMP 28-18
Andover C 14-17 Nemaha V 15-7 Tonganoxie 8-42 Holcomb 21-0
Buhler 25-6 Effingham 7-28 Mill Valley 12-36 Colby 46-20
Wellington 20-28 Jeff West 14-7 Eudora 13-49 Ulysses 7-26
Mulvane 40-7 Hayden 0-51 Baldwin 12-32 Hugoton 14-17
Belle Plaine 41-14 Wamego 0-33 Spring Hill 18-17 Larned 41-22
Smoky Valley Spring Hill Tonganoxie Topeka Hayden
Ellinwood 7-0 Ottawa 13-30 Lansing 26-8 Shawnee Hts 40-27
Collegiate 20-13 Louisburg 7-14 KC Ward 13-6 Emporia 41-0
Nickerson 27-12 Osawatomie 24-38 KC Piper 17-14 Washburn R 35-7
Hillsboro 35-7 Paola 7-28 Mill Valley 14-21 Seaman 41-12
Haven 7-18 Lansing 7-19 Santa Fe Tr 42-8 Highland P 65-17
Hesston 14-10 Gardner 19-41 Basehor-Lin 55-14 Topeka W 27-0
Council Gr 23-12 Baldwin 6-20 Bonner Spr 49-16 Wamego 47-20
Chapman 21-7 Eudora 7-28 DeSoto 27-26 Royal V 51-0
Abilene 14-12 Santa Fe Tr 17-18 Perry-Lec 21-7 Jeff West 41-15
Ulysses Wamego Wellington Wichita Colleg
Liberal 34-21 Council Gr 47-0 Buhler 34-6 Med Lodge 48-0
Hays 14-10 Marysville 20-31 Andover 26-24 Smoky Val 13-20
Clearwater 34-0 Chapman 30-7 Ark City 50-17 Hesston 28-14
Pratt 48-12 Abilene 39-40 El Dorado 35-0 Nickerson 35-0
TMP 57-7 Concordia 28-17 Kingman 41-6 Hillsboro 35-0
Goodland 34-20 Clay Center 44-27 Augusta 19-17 Haven 38-0
Scott City 26-7 Hayden 20-47 Rose Hill 28-20 El Dorado 27-0
Larned 38-20 Jeff West 38-19 Belle Plaine 41-7 Circle 45-6
Hugoton 28-0 Royal V 33-0 Mulvane 34-0 Andover 24-14
3A RESULTS
Baxter Belleville Beloit Bluestem
NE Arma 27-14 Washington 0-34 SE-Saline 7-38 Cheney 0-40
Colgan 14-56 Russell 0-45 Concordia 26-27 Conway 6-76
Frontenac 0-32 Ellsworth 25-0 Sacred Ht 27-6 Belle Plaine 0-46
Columbus 7-14 Bennington 7-22 Ellsworth 49-0 Med Lodge 0-44
Girard 7-19 SE-Saline 0-58 Smith Cent 27-65 Garden Plain 0-61
Erie 41-14 Sacred Ht 7-18 Russell 35-21 Douglas 0-66
SE Cherok 0-20 Beloit 15-54 Belleville 54-15 West Elk 7-20
Galena 7-14 Riley Co 0-43 Minneapolis 0-38 Caney 13-64
Riverton 21-14 Minneapolis 12-52 Riley Co 22-23 Eureka 6-24
Burlington Caney Valley Central Hts Cheney
Caney V 35-14 Burlington 14-35 Praire View 28-12 Bluestem 40-0
Neodesha 33-18 Fredonia 12-28 Valley Hts 39-13 Chaparral 37-13
Eureka 36-0 Yates Cent 14-0 Desoto 3-27 Douglas 19-6
Cherryvale 8-35 Humbolt 14-28 Osawatom 12-28 Wichta Ind 73-32
Yates Cent 44-6 Cherryvale 3-33 Eudora 0-48 Clearwater 13-18
Fredonia 29-37 Neodesha 28-8 Anderson 22-14 Belle Plaine 20-25
Wellsville 6-21 Eureka 38-0 Jayhawk-Lin 14-25 Conway 0-63
Central Hts 55-7 Leon-Blue 64-13 Burlington 7-55 Med Lodge 13-3
Jayhwk-Linn 41-34 West Elk 20-8 Wellsville 8-35 Garden Plain 12-71
Cherokee SE Cherryvale Cimarron Conway Spg
Neodesha 35-40 Sedan 21-22 SW Hts 21-2 Belle Plaine 61-6
Frontenac 7-36 Eureka 57-0 Satanta 35-12 Bluestem 76-6
Oswego 19-0 Cent Burden 84-0 Sublette 20-6 Pratt cancel
Erie 36-0 Burlington 35-8 Hugoton 21-41 Douglas 68-20
Colgan 8-13 Caney 33-3 Meade 17-15 Chaparral 71-14
NE-Arma 50-21 Humbolt 42-0 Stanton Co 19-33 W Indepen 71-7
Baxter Spr 20-0 Fredonia 42-0 Lakin 0-6 Cheney 63-0
Riverton 44-6 Neodesha 35-16 Elkhart 13-0 Garden Plain 39-29
Galena 22-6 Yates Cent 55-6 Holcomb 27-28 Med Lodge 49-6
Effing-Atchison Co Ekhart Ellinwood Ellsworth
Rossville 35-29 Sublette 6-12 Smoky Val 0-7 Russell 10-41
Maur Hill 31-26 SW Hts 7-26 Sterling 28-7 Sacred Ht 14-48
Hiawatha 12-6 Stanton Co 20-26 Lincoln 20-18 Belleville 0-25
Jeff Co W 33-6 Leoti 0-36 Halstead 35-22 Beloit 0-49
Holton 7-31 Hugoton 0-38 Marion 14-32 Minneapolis 7-60
Royal Valley 28-7 Syracuse 13-14 Larned 18-16 SE-Saline 3-74
Sabetha 21-20 Holcomb 7-14 Ellsworth 61-6 Ellinwood 6-61
Nemaha V 26-21 Cimarron 0-13 Hoisington 30-18 Lyons 0-49
Rock Creek 17-14 Lakin 6-35 Lyons 34-28 Hoisington 0-72
Erie Eureka Fredonia Frontenac
Riverton 0-41 Humbolt 0-48 Anderson 20-37 Colgan 0-50
Girard 0-46 Cherryvale 0-57 Caney 28-12 SE-Cherokee 36-7
Jayhawk-Lin 14-49 Burlington 0-36 Sedan 24-38 Baxter Spr 32-0
SE Cherok 0-36 Fredonia 0-41 Eureka 41-0 Galena 34-14
Galena 2-19 Neodesha 8-22 Humbolt 8-44 Riverton 34-6
Baxter 14-41 Yates Center 6-0 Burlington 37-29 Girard 0-12
Humbolt 6-56 Caney 0-38 Cherryvale 0-42 NE-Arma 35-21
NE Arma 0-43 West Elk 21-14 Yates Center 33-6 Humbolt 21-20
Frontenac 0-27 Leon Blue 24-6 Neodesha 36-44 Erie 27-0
Galena Garden Plain Halstead Hesston
Girard 6-28 Douglas 59-21 Haven 0-40 Abilene 7-6
NE Arma 13-6 Wichita Indep 40-3 Marion 17-12 Lyons 17-0
Uniontown 13-0 Chaparral 62-6 Lyons 14-19 Collegiate 14-28
